Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 23, 2024 | Routine Inspection | Pass | 97 | |
Mar. 18, 2024 | Routine Inspection | Pass | 98 | |
Nov. 16, 2023 | Routine Inspection | Pass | 90 | |
Sep. 13, 2023 | Follow-Up Inspection | Pass | Not Available | |
Sep. 08, 2023 | Routine Inspection | Pass | 86 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 23, 2024 Routine Inspection |
Pass | 97 | |
Mar. 18, 2024 Routine Inspection |
Pass | 98 | |
Nov. 16, 2023 Routine Inspection |
Pass | 90 | |
Sep. 13, 2023 Follow-Up Inspection |
Pass | N/A | |
Sep. 08, 2023 Routine Inspection |
Pass | 86 |
* Denotes facilities with recent closure activities.