
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jan. 21, 2026 | Routine Inspection | Pass | 83 | |
| Jul. 17, 2025 | Routine Inspection | Pass | 86 | |
| Dec. 19, 2024 | Routine Inspection | Pass | 89 | |
| Oct. 10, 2024 | Limited Inspection | Pass | Not Available | |
| Jun. 12, 2024 | Routine Inspection | Pass | 83 | |
| Jun. 12, 2024 | Change of Ownership | |||
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jan. 21, 2026 Routine Inspection |
Pass | 83 | |
|
Jul. 17, 2025 Routine Inspection |
Pass | 86 | |
|
Dec. 19, 2024 Routine Inspection |
Pass | 89 | |
|
Oct. 10, 2024 Limited Inspection |
Pass | N/A | |
|
Jun. 12, 2024 Routine Inspection |
Pass | 83 | |
| Jun. 12, 2024 | Change of Ownership | ||
* Denotes facilities with recent closure activities.