
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Feb. 20, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Feb. 19, 2026 | Routine Inspection | Closure | 57 | |
| Mar. 18, 2025 | Limited Inspection | Pass | Not Available | |
| Feb. 05, 2025 | Routine Inspection | Pass | 81 | |
| Feb. 05, 2025 | Change of Ownership | |||
| Apr. 30, 2024 | Routine Inspection | Pass | 70 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Feb. 20, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Feb. 19, 2026 Routine Inspection |
Closure | 57 | |
|
Mar. 18, 2025 Limited Inspection |
Pass | N/A | |
|
Feb. 05, 2025 Routine Inspection |
Pass | 81 | |
| Feb. 05, 2025 | Change of Ownership | ||
|
Apr. 30, 2024 Routine Inspection |
Pass | 70 | |
* Denotes facilities with recent closure activities.