
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jul. 08, 2025 | Routine Inspection | Pass | 91 | |
| Jun. 03, 2025 | Limited Inspection | Pass | Not Available | |
| Jun. 03, 2025 | Change of Ownership | |||
| Nov. 22, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Nov. 20, 2024 | Routine Inspection | Conditional Pass | 71 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jul. 08, 2025 Routine Inspection |
Pass | 91 | |
|
Jun. 03, 2025 Limited Inspection |
Pass | N/A | |
| Jun. 03, 2025 | Change of Ownership | ||
|
Nov. 22, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Nov. 20, 2024 Routine Inspection |
Cond. Pass | 71 | |
* Denotes facilities with recent closure activities.