Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 06, 2025 | Routine Inspection | Pass | 91 | |
Feb. 06, 2025 | Change of Ownership | |||
Jan. 06, 2025 | Routine Inspection | Pass | 89 | |
Jan. 04, 2024 | Routine Inspection | Pass | 91 | |
Jan. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Dec. 29, 2023 | Limited Inspection | Closure | Not Available | |
Sep. 07, 2023 | Follow-Up Inspection | Pass | Not Available | |
Sep. 06, 2023 | Follow-Up Inspection | Closure | Not Available | |
Sep. 06, 2023 | Limited Inspection | Closure | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 06, 2025 Routine Inspection |
Pass | 91 | |
Feb. 06, 2025 | Change of Ownership | ||
Jan. 06, 2025 Routine Inspection |
Pass | 89 | |
Jan. 04, 2024 Routine Inspection |
Pass | 91 | |
Jan. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Dec. 29, 2023 Limited Inspection |
Closure | N/A | |
Sep. 07, 2023 Follow-Up Inspection |
Pass | N/A | |
Sep. 06, 2023 Follow-Up Inspection |
Closure | N/A | |
Sep. 06, 2023 Limited Inspection |
Closure | N/A |
* Denotes facilities with recent closure activities.