Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 31, 2025 | Routine Inspection | Pass | 93 | |
Oct. 01, 2024 | Routine Inspection | Pass | 94 | |
Feb. 07, 2024 | Routine Inspection | Pass | 78 | |
Sep. 14, 2023 | Routine Inspection | Pass | 100 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 31, 2025 Routine Inspection |
Pass | 93 | |
Oct. 01, 2024 Routine Inspection |
Pass | 94 | |
Feb. 07, 2024 Routine Inspection |
Pass | 78 | |
Sep. 14, 2023 Routine Inspection |
Pass | 100 |
* Denotes facilities with recent closure activities.