Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
May. 14, 2025 | Routine Inspection | Pass | 76 | |
May. 14, 2025 | Change of Ownership | |||
Apr. 11, 2025 | Follow-Up Inspection | Pass | Not Available | |
Apr. 10, 2025 | Routine Inspection | Conditional Pass | 74 | |
Apr. 18, 2024 | Routine Inspection | Pass | 86 | |
Jan. 16, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 12, 2024 | Routine Inspection | Conditional Pass | 74 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
May. 14, 2025 Routine Inspection |
Pass | 76 | |
May. 14, 2025 | Change of Ownership | ||
Apr. 11, 2025 Follow-Up Inspection |
Pass | N/A | |
Apr. 10, 2025 Routine Inspection |
Cond. Pass | 74 | |
Apr. 18, 2024 Routine Inspection |
Pass | 86 | |
Jan. 16, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 12, 2024 Routine Inspection |
Cond. Pass | 74 |
* Denotes facilities with recent closure activities.