
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Mar. 09, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Mar. 05, 2026 | Routine Inspection | Conditional Pass | 51 | |
| Aug. 27, 2025 | Routine Inspection | Pass | 53 | |
| Jul. 15, 2025 | Limited Inspection | Pass | Not Available | |
| Nov. 12, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Nov. 06, 2024 | Routine Inspection | Conditional Pass | 67 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Mar. 09, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Mar. 05, 2026 Routine Inspection |
Cond. Pass | 51 | |
|
Aug. 27, 2025 Routine Inspection |
Pass | 53 | |
|
Jul. 15, 2025 Limited Inspection |
Pass | N/A | |
|
Nov. 12, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Nov. 06, 2024 Routine Inspection |
Cond. Pass | 67 |
* Denotes facilities with recent closure activities.