
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jan. 26, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 22, 2026 | Routine Inspection | Conditional Pass | 75 | |
| Sep. 04, 2025 | Routine Inspection | Pass | 80 | |
| Apr. 21, 2025 | Routine Inspection | Pass | 93 | |
| Jul. 10, 2024 | Routine Inspection | Pass | 87 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jan. 26, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 22, 2026 Routine Inspection |
Cond. Pass | 75 | |
|
Sep. 04, 2025 Routine Inspection |
Pass | 80 | |
|
Apr. 21, 2025 Routine Inspection |
Pass | 93 | |
|
Jul. 10, 2024 Routine Inspection |
Pass | 87 |
* Denotes facilities with recent closure activities.