Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Mar. 13, 2025 | Follow-Up Inspection | Pass | Not Available | |
Mar. 11, 2025 | Routine Inspection | Conditional Pass | 71 | |
Feb. 08, 2024 | Follow-Up Inspection | Pass | Not Available | |
Feb. 06, 2024 | Follow-Up Inspection | Conditional Pass | Not Available | |
Jan. 31, 2024 | Routine Inspection | Conditional Pass | 60 | |
Aug. 17, 2023 | Routine Inspection | Pass | 90 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Mar. 13, 2025 Follow-Up Inspection |
Pass | N/A | |
Mar. 11, 2025 Routine Inspection |
Cond. Pass | 71 | |
Feb. 08, 2024 Follow-Up Inspection |
Pass | N/A | |
Feb. 06, 2024 Follow-Up Inspection |
Cond. Pass | N/A | |
Jan. 31, 2024 Routine Inspection |
Cond. Pass | 60 | |
Aug. 17, 2023 Routine Inspection |
Pass | 90 |
* Denotes facilities with recent closure activities.