Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 07, 2024 | Follow-Up Inspection | Pass | Not Available | |
Aug. 01, 2024 | Routine Inspection | Conditional Pass | 72 | |
Feb. 23, 2024 | Follow-Up Inspection | Pass | Not Available | |
Feb. 21, 2024 | Routine Inspection | Conditional Pass | 56 | |
Sep. 29, 2023 | Follow-Up Inspection | Pass | Not Available | |
Sep. 26, 2023 | Routine Inspection | Conditional Pass | 52 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 07, 2024 Follow-Up Inspection |
Pass | N/A | |
Aug. 01, 2024 Routine Inspection |
Cond. Pass | 72 | |
Feb. 23, 2024 Follow-Up Inspection |
Pass | N/A | |
Feb. 21, 2024 Routine Inspection |
Cond. Pass | 56 | |
Sep. 29, 2023 Follow-Up Inspection |
Pass | N/A | |
Sep. 26, 2023 Routine Inspection |
Cond. Pass | 52 |
* Denotes facilities with recent closure activities.