
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Oct. 08, 2025 | Routine Inspection | Pass | 82 | |
| Apr. 07, 2025 | Limited Inspection | Pass | Not Available | |
| Apr. 07, 2025 | Change of Ownership | |||
| Mar. 12, 2025 | Routine Inspection | Pass | 81 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Oct. 08, 2025 Routine Inspection |
Pass | 82 | |
|
Apr. 07, 2025 Limited Inspection |
Pass | N/A | |
| Apr. 07, 2025 | Change of Ownership | ||
|
Mar. 12, 2025 Routine Inspection |
Pass | 81 | |
* Denotes facilities with recent closure activities.