Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Sep. 17, 2024 | Routine Inspection | Pass | 92 | |
Feb. 13, 2024 | Routine Inspection | Pass | 87 | |
Sep. 05, 2023 | Routine Inspection | Pass | 93 | |
Sep. 01, 2023 | Change of Ownership | |||
Jun. 20, 2023 | Routine Inspection | Pass | 88 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Sep. 17, 2024 Routine Inspection |
Pass | 92 | |
Feb. 13, 2024 Routine Inspection |
Pass | 87 | |
Sep. 05, 2023 Routine Inspection |
Pass | 93 | |
Sep. 01, 2023 | Change of Ownership | ||
Jun. 20, 2023 Routine Inspection |
Pass | 88 |
* Denotes facilities with recent closure activities.