Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jun. 24, 2025 | Routine Inspection | Pass | 84 | |
Sep. 17, 2024 | Routine Inspection | Pass | 92 | |
Feb. 13, 2024 | Routine Inspection | Pass | 87 | |
Sep. 05, 2023 | Routine Inspection | Pass | 93 | |
Sep. 01, 2023 | Change of Ownership |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jun. 24, 2025 Routine Inspection |
Pass | 84 | |
Sep. 17, 2024 Routine Inspection |
Pass | 92 | |
Feb. 13, 2024 Routine Inspection |
Pass | 87 | |
Sep. 05, 2023 Routine Inspection |
Pass | 93 | |
Sep. 01, 2023 | Change of Ownership |
* Denotes facilities with recent closure activities.