
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Feb. 24, 2026 | Routine Inspection | Pass | 92 | |
| Jul. 02, 2025 | Follow-Up Inspection | Not Available | Not Available | |
| Jun. 25, 2025 | Routine Inspection | Pass | 85 | |
| Jun. 25, 2025 | Change of Ownership | |||
| Aug. 07, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 01, 2024 | Routine Inspection | Conditional Pass | 81 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Feb. 24, 2026 Routine Inspection |
Pass | 92 | |
|
Jul. 02, 2025 Follow-Up Inspection |
N/A | N/A | |
|
Jun. 25, 2025 Routine Inspection |
Pass | 85 | |
| Jun. 25, 2025 | Change of Ownership | ||
|
Aug. 07, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 01, 2024 Routine Inspection |
Cond. Pass | 81 | |
* Denotes facilities with recent closure activities.