Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jun. 10, 2025 | Routine Inspection | Pass | 85 | |
Oct. 31, 2024 | Follow-Up Inspection | Pass | Not Available | |
Oct. 29, 2024 | Routine Inspection | Conditional Pass | 66 | |
Jul. 24, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jul. 18, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jul. 16, 2024 | Routine Inspection | Conditional Pass | 51 | |
Dec. 14, 2023 | Routine Inspection | Pass | 91 | |
Dec. 14, 2023 | Change of Ownership | |||
Dec. 11, 2023 | Routine Inspection | Conditional Pass | 69 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jun. 10, 2025 Routine Inspection |
Pass | 85 | |
Oct. 31, 2024 Follow-Up Inspection |
Pass | N/A | |
Oct. 29, 2024 Routine Inspection |
Cond. Pass | 66 | |
Jul. 24, 2024 Follow-Up Inspection |
Pass | N/A | |
Jul. 18, 2024 Follow-Up Inspection |
Pass | N/A | |
Jul. 16, 2024 Routine Inspection |
Cond. Pass | 51 | |
Dec. 14, 2023 Routine Inspection |
Pass | 91 | |
Dec. 14, 2023 | Change of Ownership | ||
Dec. 11, 2023 Routine Inspection |
Cond. Pass | 69 |
* Denotes facilities with recent closure activities.