Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 29, 2025 | Follow-Up Inspection | Pass | Not Available | |
Aug. 28, 2025 | Limited Inspection | Closure | Not Available | |
Jul. 11, 2025 | Routine Inspection | Pass | 80 | |
Nov. 14, 2024 | Routine Inspection | Pass | 83 | |
Mar. 20, 2024 | Routine Inspection | Pass | 87 | |
Nov. 03, 2023 | Routine Inspection | Pass | 85 | |
Nov. 02, 2023 | Change of Ownership | |||
Sep. 26, 2023 | Routine Inspection | Pass | 87 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 29, 2025 Follow-Up Inspection |
Pass | N/A | |
Aug. 28, 2025 Limited Inspection |
Closure | N/A | |
Jul. 11, 2025 Routine Inspection |
Pass | 80 | |
Nov. 14, 2024 Routine Inspection |
Pass | 83 | |
Mar. 20, 2024 Routine Inspection |
Pass | 87 | |
Nov. 03, 2023 Routine Inspection |
Pass | 85 | |
Nov. 02, 2023 | Change of Ownership | ||
Sep. 26, 2023 Routine Inspection |
Pass | 87 |
* Denotes facilities with recent closure activities.