
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 09, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 04, 2025 | Routine Inspection | Conditional Pass | 28 | |
| Apr. 07, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Apr. 02, 2025 | Routine Inspection | Conditional Pass | 62 | |
| Apr. 02, 2025 | Change of Ownership | |||
| Mar. 03, 2025 | Routine Inspection | Pass | 75 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 09, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 04, 2025 Routine Inspection |
Cond. Pass | 28 | |
|
Apr. 07, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Apr. 02, 2025 Routine Inspection |
Cond. Pass | 62 | |
| Apr. 02, 2025 | Change of Ownership | ||
|
Mar. 03, 2025 Routine Inspection |
Pass | 75 | |
* Denotes facilities with recent closure activities.