
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Feb. 05, 2026 | Routine Inspection | Pass | 82 | |
| Aug. 28, 2025 | Limited Inspection | Pass | Not Available | |
| Aug. 28, 2025 | Change of Ownership | |||
| Feb. 06, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Feb. 04, 2025 | Routine Inspection | Conditional Pass | 65 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Feb. 05, 2026 Routine Inspection |
Pass | 82 | |
|
Aug. 28, 2025 Limited Inspection |
Pass | N/A | |
| Aug. 28, 2025 | Change of Ownership | ||
|
Feb. 06, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Feb. 04, 2025 Routine Inspection |
Cond. Pass | 65 | |
* Denotes facilities with recent closure activities.