
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Nov. 12, 2025 | Routine Inspection | Pass | 80 | |
| Jun. 20, 2025 | Routine Inspection | Pass | 79 | |
| Dec. 23, 2024 | Routine Inspection | Pass | 94 | |
| May. 20, 2024 | Follow-Up Inspection | Pass | Not Available | |
| May. 16, 2024 | Routine Inspection | Conditional Pass | 62 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Nov. 12, 2025 Routine Inspection |
Pass | 80 | |
|
Jun. 20, 2025 Routine Inspection |
Pass | 79 | |
|
Dec. 23, 2024 Routine Inspection |
Pass | 94 | |
|
May. 20, 2024 Follow-Up Inspection |
Pass | N/A | |
|
May. 16, 2024 Routine Inspection |
Cond. Pass | 62 |
* Denotes facilities with recent closure activities.