Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Mar. 04, 2025 | Follow-Up Inspection | Pass | Not Available | |
Feb. 27, 2025 | Routine Inspection | Conditional Pass | 75 | |
May. 16, 2024 | Routine Inspection | Pass | 76 | |
Jan. 04, 2024 | Routine Inspection | Pass | 67 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Mar. 04, 2025 Follow-Up Inspection |
Pass | N/A | |
Feb. 27, 2025 Routine Inspection |
Cond. Pass | 75 | |
May. 16, 2024 Routine Inspection |
Pass | 76 | |
Jan. 04, 2024 Routine Inspection |
Pass | 67 |
* Denotes facilities with recent closure activities.