
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Oct. 01, 2025 | Routine Inspection | Pass | 90 | |
| Mar. 11, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Mar. 07, 2025 | Limited Inspection | Pass | Not Available | |
| Mar. 05, 2025 | Routine Inspection | Pass | 78 | |
| Sep. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 29, 2024 | Routine Inspection | Conditional Pass | 61 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Oct. 01, 2025 Routine Inspection |
Pass | 90 | |
|
Mar. 11, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Mar. 07, 2025 Limited Inspection |
Pass | N/A | |
|
Mar. 05, 2025 Routine Inspection |
Pass | 78 | |
|
Sep. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 29, 2024 Routine Inspection |
Cond. Pass | 61 |
* Denotes facilities with recent closure activities.