
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jan. 15, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Dec. 09, 2025 | Routine Inspection | Closure | 77 | |
| Sep. 25, 2025 | Limited Inspection | Pass | Not Available | |
| Sep. 25, 2025 | Change of Ownership | |||
| Sep. 24, 2025 | Limited Inspection | Closure | Not Available | |
| Nov. 07, 2024 | Routine Inspection | Pass | 88 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jan. 15, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Dec. 09, 2025 Routine Inspection |
Closure | 77 | |
|
Sep. 25, 2025 Limited Inspection |
Pass | N/A | |
| Sep. 25, 2025 | Change of Ownership | ||
|
Sep. 24, 2025 Limited Inspection |
Closure | N/A | |
|
Nov. 07, 2024 Routine Inspection |
Pass | 88 | |
* Denotes facilities with recent closure activities.