
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Feb. 12, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Feb. 12, 2026 | Change of Ownership | |||
| Feb. 11, 2026 | Follow-Up Inspection | Closure | Not Available | |
| Feb. 03, 2026 | Routine Inspection | Closure | 87 | |
| Nov. 13, 2024 | Routine Inspection | Pass | 84 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Feb. 12, 2026 Follow-Up Inspection |
Pass | N/A | |
| Feb. 12, 2026 | Change of Ownership | ||
|
Feb. 11, 2026 Follow-Up Inspection |
Closure | N/A | |
|
Feb. 03, 2026 Routine Inspection |
Closure | 87 | |
|
Nov. 13, 2024 Routine Inspection |
Pass | 84 | |
* Denotes facilities with recent closure activities.