Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 05, 2025 | Follow-Up Inspection | Pass | Not Available | |
Feb. 03, 2025 | Routine Inspection | Closure | 75 | |
Feb. 03, 2025 | Change of Ownership | |||
Apr. 12, 2024 | Routine Inspection | Pass | 82 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 05, 2025 Follow-Up Inspection |
Pass | N/A | |
Feb. 03, 2025 Routine Inspection |
Closure | 75 | |
Feb. 03, 2025 | Change of Ownership | ||
Apr. 12, 2024 Routine Inspection |
Pass | 82 |
* Denotes facilities with recent closure activities.