
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Mar. 23, 2026 | Routine Inspection | Conditional Pass | 63 | |
| Jan. 09, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 07, 2025 | Routine Inspection | Conditional Pass | 66 | |
| Apr. 23, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Apr. 23, 2024 | Routine Inspection | Pass | 83 | |
| Apr. 10, 2024 | Limited Inspection | Conditional Pass | Not Available |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Mar. 23, 2026 Routine Inspection |
Cond. Pass | 63 | |
|
Jan. 09, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 07, 2025 Routine Inspection |
Cond. Pass | 66 | |
|
Apr. 23, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Apr. 23, 2024 Routine Inspection |
Pass | 83 | |
|
Apr. 10, 2024 Limited Inspection |
Cond. Pass | N/A |
* Denotes facilities with recent closure activities.