Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
May. 08, 2025 | Follow-Up Inspection | Pass | Not Available | |
May. 05, 2025 | Risk Factor Inspection | Conditional Pass | Not Available | |
Dec. 18, 2024 | Routine Inspection | Pass | 88 | |
Aug. 01, 2024 | Routine Inspection | Pass | 85 | |
Mar. 12, 2024 | Routine Inspection | Pass | 82 | |
Dec. 06, 2023 | Routine Inspection | Pass | 85 | |
Aug. 14, 2023 | Routine Inspection | Pass | 100 | |
Aug. 09, 2023 | Routine Inspection | Pass | 83 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
May. 08, 2025 Follow-Up Inspection |
Pass | N/A | |
May. 05, 2025 Risk Factor Inspection |
Cond. Pass | N/A | |
Dec. 18, 2024 Routine Inspection |
Pass | 88 | |
Aug. 01, 2024 Routine Inspection |
Pass | 85 | |
Mar. 12, 2024 Routine Inspection |
Pass | 82 | |
Dec. 06, 2023 Routine Inspection |
Pass | 85 | |
Aug. 14, 2023 Routine Inspection |
Pass | 100 | |
Aug. 09, 2023 Routine Inspection |
Pass | 83 |
* Denotes facilities with recent closure activities.