Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Dec. 16, 2020 | Follow-Up Inspection | Pass | Not Available | |
Dec. 14, 2020 | Routine Inspection | Closure | 81 | |
Nov. 14, 2019 | Routine Inspection | Pass | 85 | |
Apr. 09, 2019 | Routine Inspection | Pass | 84 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Dec. 16, 2020 Follow-Up Inspection |
Pass | N/A | |
Dec. 14, 2020 Routine Inspection |
Closure | 81 | |
Nov. 14, 2019 Routine Inspection |
Pass | 85 | |
Apr. 09, 2019 Routine Inspection |
Pass | 84 |
* Denotes facilities with recent closure activities.