
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Dec. 01, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Nov. 20, 2025 | Routine Inspection | Closure | 70 | |
| Jul. 17, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jul. 10, 2025 | Routine Inspection | Pass | 87 | |
| Jan. 13, 2025 | Routine Inspection | Pass | 84 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Dec. 01, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Nov. 20, 2025 Routine Inspection |
Closure | 70 | |
|
Jul. 17, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jul. 10, 2025 Routine Inspection |
Pass | 87 | |
|
Jan. 13, 2025 Routine Inspection |
Pass | 84 |
* Denotes facilities with recent closure activities.