Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 07, 2025 | Routine Inspection | Pass | 90 | |
Mar. 01, 2024 | Routine Inspection | Pass | 94 | |
Mar. 01, 2024 | Change of Ownership | |||
Aug. 04, 2023 | Follow-Up Inspection | Pass | Not Available | |
Aug. 03, 2023 | Routine Inspection | Closure | 66 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 07, 2025 Routine Inspection |
Pass | 90 | |
Mar. 01, 2024 Routine Inspection |
Pass | 94 | |
Mar. 01, 2024 | Change of Ownership | ||
Aug. 04, 2023 Follow-Up Inspection |
Pass | N/A | |
Aug. 03, 2023 Routine Inspection |
Closure | 66 |
* Denotes facilities with recent closure activities.