Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 25, 2021 | Follow-Up Inspection | Pass | Not Available | |
Jan. 22, 2021 | Routine Inspection | Closure | 79 | |
Jun. 23, 2020 | Routine Inspection | Pass | 94 | |
Jun. 23, 2020 | Change of Ownership | |||
Feb. 13, 2020 | Routine Inspection | Pass | 82 | |
Aug. 16, 2019 | Routine Inspection | Pass | 87 | |
Mar. 15, 2019 | Routine Inspection | Pass | 87 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 25, 2021 Follow-Up Inspection |
Pass | N/A | |
Jan. 22, 2021 Routine Inspection |
Closure | 79 | |
Jun. 23, 2020 Routine Inspection |
Pass | 94 | |
Jun. 23, 2020 | Change of Ownership | ||
Feb. 13, 2020 Routine Inspection |
Pass | 82 | |
Aug. 16, 2019 Routine Inspection |
Pass | 87 | |
Mar. 15, 2019 Routine Inspection |
Pass | 87 |
* Denotes facilities with recent closure activities.