
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 02, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Aug. 27, 2025 | Routine Inspection | Conditional Pass | 66 | |
| Aug. 11, 2025 | Limited Inspection | Conditional Pass | Not Available | |
| Jul. 22, 2024 | Routine Inspection | Pass | 79 | |
| Jul. 22, 2024 | Change of Ownership | |||
| Jul. 10, 2024 | Risk Factor Inspection | Pass | Not Available | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 02, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Aug. 27, 2025 Routine Inspection |
Cond. Pass | 66 | |
|
Aug. 11, 2025 Limited Inspection |
Cond. Pass | N/A | |
|
Jul. 22, 2024 Routine Inspection |
Pass | 79 | |
| Jul. 22, 2024 | Change of Ownership | ||
|
Jul. 10, 2024 Risk Factor Inspection |
Pass | N/A | |
* Denotes facilities with recent closure activities.