Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 10, 2020 | Routine Inspection | Pass | 72 | |
Sep. 29, 2020 | Follow-Up Inspection | Pass | Not Available | |
Sep. 29, 2020 | Limited Inspection | Closure | Not Available | |
Sep. 12, 2019 | Follow-Up Inspection | Pass | Not Available | |
Sep. 06, 2019 | Routine Inspection | Conditional Pass | 69 | |
Mar. 26, 2019 | Routine Inspection | Pass | 79 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 10, 2020 Routine Inspection |
Pass | 72 | |
Sep. 29, 2020 Follow-Up Inspection |
Pass | N/A | |
Sep. 29, 2020 Limited Inspection |
Closure | N/A | |
Sep. 12, 2019 Follow-Up Inspection |
Pass | N/A | |
Sep. 06, 2019 Routine Inspection |
Cond. Pass | 69 | |
Mar. 26, 2019 Routine Inspection |
Pass | 79 |
* Denotes facilities with recent closure activities.