Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 17, 2021 | Routine Inspection | Pass | 83 | |
Aug. 14, 2020 | Follow-Up Inspection | Pass | Not Available | |
Aug. 13, 2020 | Risk Factor Inspection | Closure | Not Available | |
Dec. 30, 2019 | Routine Inspection | Pass | 87 | |
Jun. 18, 2019 | Routine Inspection | Pass | 81 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 17, 2021 Routine Inspection |
Pass | 83 | |
Aug. 14, 2020 Follow-Up Inspection |
Pass | N/A | |
Aug. 13, 2020 Risk Factor Inspection |
Closure | N/A | |
Dec. 30, 2019 Routine Inspection |
Pass | 87 | |
Jun. 18, 2019 Routine Inspection |
Pass | 81 |
* Denotes facilities with recent closure activities.