
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Apr. 29, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Apr. 27, 2026 | Routine Inspection | Pass | 72 | |
| Feb. 12, 2026 | Limited Inspection | Pass | Not Available | |
| Feb. 12, 2026 | Change of Ownership | |||
| Apr. 29, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Apr. 24, 2025 | Routine Inspection | Conditional Pass | 65 | |
| Oct. 10, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 08, 2024 | Routine Inspection | Pass | 68 | |
| May. 21, 2024 | Routine Inspection | Pass | 72 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Apr. 29, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Apr. 27, 2026 Routine Inspection |
Pass | 72 | |
|
Feb. 12, 2026 Limited Inspection |
Pass | N/A | |
| Feb. 12, 2026 | Change of Ownership | ||
|
Apr. 29, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Apr. 24, 2025 Routine Inspection |
Cond. Pass | 65 | |
|
Oct. 10, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 08, 2024 Routine Inspection |
Pass | 68 | |
|
May. 21, 2024 Routine Inspection |
Pass | 72 | |
* Denotes facilities with recent closure activities.