Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Nov. 05, 2020 | Follow-Up Inspection | Pass | Not Available | |
Nov. 04, 2020 | Risk Factor Inspection | Closure | Not Available | |
Aug. 19, 2019 | Routine Inspection | Pass | 84 | |
May. 16, 2019 | Change of Ownership |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Nov. 05, 2020 Follow-Up Inspection |
Pass | N/A | |
Nov. 04, 2020 Risk Factor Inspection |
Closure | N/A | |
Aug. 19, 2019 Routine Inspection |
Pass | 84 | |
May. 16, 2019 | Change of Ownership |
* Denotes facilities with recent closure activities.