Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Sep. 12, 2025 | Routine Inspection | Pass | 85 | |
Sep. 04, 2025 | Follow-Up Inspection | Pass | Not Available | |
Sep. 02, 2025 | Limited Inspection | Closure | Not Available | |
Jan. 28, 2025 | Routine Inspection | Pass | 79 | |
Jul. 31, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jul. 24, 2024 | Routine Inspection | Pass | 88 | |
Apr. 04, 2024 | Follow-Up Inspection | Pass | Not Available | |
Apr. 03, 2024 | Limited Inspection | Closure | Not Available | |
Jan. 26, 2024 | Follow-Up Inspection | Pass | Not Available | |
Jan. 23, 2024 | Routine Inspection | Conditional Pass | 56 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Sep. 12, 2025 Routine Inspection |
Pass | 85 | |
Sep. 04, 2025 Follow-Up Inspection |
Pass | N/A | |
Sep. 02, 2025 Limited Inspection |
Closure | N/A | |
Jan. 28, 2025 Routine Inspection |
Pass | 79 | |
Jul. 31, 2024 Follow-Up Inspection |
Pass | N/A | |
Jul. 24, 2024 Routine Inspection |
Pass | 88 | |
Apr. 04, 2024 Follow-Up Inspection |
Pass | N/A | |
Apr. 03, 2024 Limited Inspection |
Closure | N/A | |
Jan. 26, 2024 Follow-Up Inspection |
Pass | N/A | |
Jan. 23, 2024 Routine Inspection |
Cond. Pass | 56 |
* Denotes facilities with recent closure activities.