Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jun. 04, 2019 | Follow-Up Inspection | Pass | Not Available | |
May. 13, 2019 | Follow-Up Inspection | Pass | Not Available | |
Apr. 18, 2019 | Follow-Up Inspection | Pass | Not Available | |
Apr. 17, 2019 | Limited Inspection | Closure | Not Available | |
Mar. 13, 2019 | Follow-Up Inspection | Pass | Not Available | |
Mar. 05, 2019 | Routine Inspection | Pass | 83 | |
May. 30, 2018 | Limited Inspection | Pass | Not Available | |
Feb. 16, 2018 | Routine Inspection | Pass | 92 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jun. 04, 2019 Follow-Up Inspection |
Pass | N/A | |
May. 13, 2019 Follow-Up Inspection |
Pass | N/A | |
Apr. 18, 2019 Follow-Up Inspection |
Pass | N/A | |
Apr. 17, 2019 Limited Inspection |
Closure | N/A | |
Mar. 13, 2019 Follow-Up Inspection |
Pass | N/A | |
Mar. 05, 2019 Routine Inspection |
Pass | 83 | |
May. 30, 2018 Limited Inspection |
Pass | N/A | |
Feb. 16, 2018 Routine Inspection |
Pass | 92 |
* Denotes facilities with recent closure activities.