
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jan. 21, 2026 | Routine Inspection | Pass | 77 | |
| Jul. 09, 2025 | Routine Inspection | Pass | 73 | |
| Feb. 17, 2025 | Routine Inspection | Pass | 71 | |
| May. 17, 2024 | Follow-Up Inspection | Pass | Not Available | |
| May. 16, 2024 | Limited Inspection | Closure | Not Available | |
| Apr. 15, 2024 | Routine Inspection | Pass | 74 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jan. 21, 2026 Routine Inspection |
Pass | 77 | |
|
Jul. 09, 2025 Routine Inspection |
Pass | 73 | |
|
Feb. 17, 2025 Routine Inspection |
Pass | 71 | |
|
May. 17, 2024 Follow-Up Inspection |
Pass | N/A | |
|
May. 16, 2024 Limited Inspection |
Closure | N/A | |
|
Apr. 15, 2024 Routine Inspection |
Pass | 74 |
* Denotes facilities with recent closure activities.