
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Sep. 08, 2025 | Limited Inspection | Pass | Not Available | |
| Sep. 08, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 08, 2025 | Change of Ownership | |||
| Sep. 05, 2025 | Follow-Up Inspection | Closure | Not Available | |
| Sep. 03, 2025 | Risk Factor Inspection | Closure | Not Available | |
| Mar. 12, 2025 | Routine Inspection | Pass | 81 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Sep. 08, 2025 Limited Inspection |
Pass | N/A | |
|
Sep. 08, 2025 Follow-Up Inspection |
Pass | N/A | |
| Sep. 08, 2025 | Change of Ownership | ||
|
Sep. 05, 2025 Follow-Up Inspection |
Closure | N/A | |
|
Sep. 03, 2025 Risk Factor Inspection |
Closure | N/A | |
|
Mar. 12, 2025 Routine Inspection |
Pass | 81 | |
* Denotes facilities with recent closure activities.