Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Dec. 14, 2020 | Follow-Up Inspection | Pass | Not Available | |
Dec. 11, 2020 | Follow-Up Inspection | Closure | Not Available | |
Dec. 10, 2020 | Follow-Up Inspection | Closure | Not Available | |
Dec. 09, 2020 | Limited Inspection | Closure | Not Available | |
Jun. 17, 2020 | Follow-Up Inspection | Pass | Not Available | |
Jun. 16, 2020 | Risk Factor Inspection | Closure | Not Available | |
Oct. 23, 2019 | Routine Inspection | Pass | 70 | |
Apr. 17, 2019 | Follow-Up Inspection | Pass | Not Available | |
Apr. 11, 2019 | Routine Inspection | Pass | 73 | |
Apr. 11, 2019 | Change of Ownership |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Dec. 14, 2020 Follow-Up Inspection |
Pass | N/A | |
Dec. 11, 2020 Follow-Up Inspection |
Closure | N/A | |
Dec. 10, 2020 Follow-Up Inspection |
Closure | N/A | |
Dec. 09, 2020 Limited Inspection |
Closure | N/A | |
Jun. 17, 2020 Follow-Up Inspection |
Pass | N/A | |
Jun. 16, 2020 Risk Factor Inspection |
Closure | N/A | |
Oct. 23, 2019 Routine Inspection |
Pass | 70 | |
Apr. 17, 2019 Follow-Up Inspection |
Pass | N/A | |
Apr. 11, 2019 Routine Inspection |
Pass | 73 | |
Apr. 11, 2019 | Change of Ownership |
* Denotes facilities with recent closure activities.