Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jul. 01, 2025 | Follow-Up Inspection | Pass | Not Available | |
Jun. 30, 2025 | Routine Inspection | Closure | 86 | |
Dec. 10, 2024 | Follow-Up Inspection | Pass | Not Available | |
Dec. 09, 2024 | Follow-Up Inspection | Closure | Not Available | |
Dec. 04, 2024 | Routine Inspection | Conditional Pass | 49 | |
Aug. 08, 2024 | Routine Inspection | Pass | 77 | |
Aug. 08, 2024 | Change of Ownership | |||
Feb. 06, 2024 | Routine Inspection | Pass | 76 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jul. 01, 2025 Follow-Up Inspection |
Pass | N/A | |
Jun. 30, 2025 Routine Inspection |
Closure | 86 | |
Dec. 10, 2024 Follow-Up Inspection |
Pass | N/A | |
Dec. 09, 2024 Follow-Up Inspection |
Closure | N/A | |
Dec. 04, 2024 Routine Inspection |
Cond. Pass | 49 | |
Aug. 08, 2024 Routine Inspection |
Pass | 77 | |
Aug. 08, 2024 | Change of Ownership | ||
Feb. 06, 2024 Routine Inspection |
Pass | 76 |
* Denotes facilities with recent closure activities.