
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Feb. 03, 2026 | Follow-Up Inspection | Pass | Not Available | |
| Feb. 02, 2026 | Limited Inspection | Closure | Not Available | |
| Dec. 23, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Dec. 22, 2025 | Routine Inspection | Conditional Pass | 56 | |
| Dec. 22, 2025 | Change of Ownership | |||
| Dec. 04, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Dec. 01, 2025 | Routine Inspection | Conditional Pass | 65 | |
| Jan. 30, 2025 | Follow-Up Inspection | Pass | Not Available | |
| Jan. 27, 2025 | Routine Inspection | Conditional Pass | 60 | |
| Apr. 30, 2024 | Routine Inspection | Pass | 83 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Feb. 03, 2026 Follow-Up Inspection |
Pass | N/A | |
|
Feb. 02, 2026 Limited Inspection |
Closure | N/A | |
|
Dec. 23, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Dec. 22, 2025 Routine Inspection |
Cond. Pass | 56 | |
| Dec. 22, 2025 | Change of Ownership | ||
|
Dec. 04, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Dec. 01, 2025 Routine Inspection |
Cond. Pass | 65 | |
|
Jan. 30, 2025 Follow-Up Inspection |
Pass | N/A | |
|
Jan. 27, 2025 Routine Inspection |
Cond. Pass | 60 | |
|
Apr. 30, 2024 Routine Inspection |
Pass | 83 | |
* Denotes facilities with recent closure activities.