
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Jan. 23, 2025 | Routine Inspection | Pass | 90 | |
| Jan. 23, 2025 | Change of Ownership | |||
| Nov. 07, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 22, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Oct. 21, 2024 | Follow-Up Inspection | Closure | Not Available | |
| Oct. 18, 2024 | Follow-Up Inspection | Closure | Not Available | |
| Oct. 17, 2024 | Follow-Up Inspection | Closure | Not Available | |
| Oct. 15, 2024 | Routine Inspection | Closure | 38 | |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Jan. 23, 2025 Routine Inspection |
Pass | 90 | |
| Jan. 23, 2025 | Change of Ownership | ||
|
Nov. 07, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 22, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Oct. 21, 2024 Follow-Up Inspection |
Closure | N/A | |
|
Oct. 18, 2024 Follow-Up Inspection |
Closure | N/A | |
|
Oct. 17, 2024 Follow-Up Inspection |
Closure | N/A | |
|
Oct. 15, 2024 Routine Inspection |
Closure | 38 | |
* Denotes facilities with recent closure activities.