Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 26, 2021 | Follow-Up Inspection | Pass | Not Available | |
Jan. 15, 2021 | Limited Inspection | Pass | Not Available | |
Jan. 13, 2021 | Routine Inspection | Closure | 63 | |
Aug. 17, 2020 | Follow-Up Inspection | Pass | Not Available | |
Aug. 13, 2020 | Routine Inspection | Conditional Pass | 74 | |
Jan. 06, 2020 | Routine Inspection | Pass | 90 | |
Aug. 31, 2019 | Follow-Up Inspection | Pass | Not Available | |
Aug. 30, 2019 | Follow-Up Inspection | Closure | Not Available | |
Aug. 29, 2019 | Limited Inspection | Closure | Not Available | |
Jul. 11, 2019 | Follow-Up Inspection | Pass | Not Available | |
Jul. 09, 2019 | Routine Inspection | Conditional Pass | 58 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 26, 2021 Follow-Up Inspection |
Pass | N/A | |
Jan. 15, 2021 Limited Inspection |
Pass | N/A | |
Jan. 13, 2021 Routine Inspection |
Closure | 63 | |
Aug. 17, 2020 Follow-Up Inspection |
Pass | N/A | |
Aug. 13, 2020 Routine Inspection |
Cond. Pass | 74 | |
Jan. 06, 2020 Routine Inspection |
Pass | 90 | |
Aug. 31, 2019 Follow-Up Inspection |
Pass | N/A | |
Aug. 30, 2019 Follow-Up Inspection |
Closure | N/A | |
Aug. 29, 2019 Limited Inspection |
Closure | N/A | |
Jul. 11, 2019 Follow-Up Inspection |
Pass | N/A | |
Jul. 09, 2019 Routine Inspection |
Cond. Pass | 58 |
* Denotes facilities with recent closure activities.