Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Aug. 27, 2020 | Follow-Up Inspection | Pass | Not Available | |
Aug. 26, 2020 | Follow-Up Inspection | Closure | Not Available | |
Aug. 25, 2020 | Routine Inspection | Closure | 89 | |
Jul. 24, 2019 | Follow-Up Inspection | Pass | Not Available | |
Jul. 23, 2019 | Routine Inspection | Closure | 73 | |
Jul. 23, 2019 | Change of Ownership | |||
May. 28, 2019 | Routine Inspection | Pass | 91 | |
Apr. 19, 2019 | Routine Inspection | Pass | 84 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Aug. 27, 2020 Follow-Up Inspection |
Pass | N/A | |
Aug. 26, 2020 Follow-Up Inspection |
Closure | N/A | |
Aug. 25, 2020 Routine Inspection |
Closure | 89 | |
Jul. 24, 2019 Follow-Up Inspection |
Pass | N/A | |
Jul. 23, 2019 Routine Inspection |
Closure | 73 | |
Jul. 23, 2019 | Change of Ownership | ||
May. 28, 2019 Routine Inspection |
Pass | 91 | |
Apr. 19, 2019 Routine Inspection |
Pass | 84 |
* Denotes facilities with recent closure activities.