
| Date | Activity | Placard Color | Score | Details |
|---|---|---|---|---|
| Apr. 09, 2026 | Routine Inspection | Pass | 82 | |
| Oct. 01, 2025 | Routine Inspection | Pass | 81 | |
| Mar. 04, 2025 | Routine Inspection | Pass | 84 | |
| Sep. 06, 2024 | Follow-Up Inspection | Pass | Not Available | |
| Sep. 03, 2024 | Routine Inspection | Conditional Pass | 69 |
| Date/Activity | Placard Color | Score | Details |
|---|---|---|---|
|
Apr. 09, 2026 Routine Inspection |
Pass | 82 | |
|
Oct. 01, 2025 Routine Inspection |
Pass | 81 | |
|
Mar. 04, 2025 Routine Inspection |
Pass | 84 | |
|
Sep. 06, 2024 Follow-Up Inspection |
Pass | N/A | |
|
Sep. 03, 2024 Routine Inspection |
Cond. Pass | 69 |
* Denotes facilities with recent closure activities.