Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Mar. 04, 2025 | Routine Inspection | Pass | 84 | |
Sep. 06, 2024 | Follow-Up Inspection | Pass | Not Available | |
Sep. 03, 2024 | Routine Inspection | Conditional Pass | 69 | |
Sep. 15, 2023 | Follow-Up Inspection | Pass | Not Available | |
Sep. 14, 2023 | Limited Inspection | Closure | Not Available | |
Aug. 17, 2023 | Routine Inspection | Pass | 87 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Mar. 04, 2025 Routine Inspection |
Pass | 84 | |
Sep. 06, 2024 Follow-Up Inspection |
Pass | N/A | |
Sep. 03, 2024 Routine Inspection |
Cond. Pass | 69 | |
Sep. 15, 2023 Follow-Up Inspection |
Pass | N/A | |
Sep. 14, 2023 Limited Inspection |
Closure | N/A | |
Aug. 17, 2023 Routine Inspection |
Pass | 87 |
* Denotes facilities with recent closure activities.