Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 19, 2021 | Routine Inspection | Pass | 85 | |
Oct. 19, 2020 | Follow-Up Inspection | Pass | Not Available | |
Oct. 19, 2020 | Routine Inspection | Closure | 76 | |
Oct. 31, 2019 | Follow-Up Inspection | Pass | Not Available | |
Oct. 30, 2019 | Routine Inspection | Conditional Pass | 76 | |
May. 01, 2019 | Routine Inspection | Pass | 81 | |
Mar. 14, 2019 | Limited Inspection | Pass | Not Available |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 19, 2021 Routine Inspection |
Pass | 85 | |
Oct. 19, 2020 Follow-Up Inspection |
Pass | N/A | |
Oct. 19, 2020 Routine Inspection |
Closure | 76 | |
Oct. 31, 2019 Follow-Up Inspection |
Pass | N/A | |
Oct. 30, 2019 Routine Inspection |
Cond. Pass | 76 | |
May. 01, 2019 Routine Inspection |
Pass | 81 | |
Mar. 14, 2019 Limited Inspection |
Pass | N/A |
* Denotes facilities with recent closure activities.