Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Sep. 15, 2020 | Follow-Up Inspection | Pass | Not Available | |
Sep. 14, 2020 | Routine Inspection | Closure | 59 | |
Jan. 29, 2020 | Follow-Up Inspection | Pass | Not Available | |
Jan. 21, 2020 | Follow-Up Inspection | Pass | Not Available | |
Jan. 15, 2020 | Follow-Up Inspection | Conditional Pass | Not Available | |
Jan. 13, 2020 | Routine Inspection | Closure | 47 | |
Jun. 07, 2019 | Routine Inspection | Pass | 71 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Sep. 15, 2020 Follow-Up Inspection |
Pass | N/A | |
Sep. 14, 2020 Routine Inspection |
Closure | 59 | |
Jan. 29, 2020 Follow-Up Inspection |
Pass | N/A | |
Jan. 21, 2020 Follow-Up Inspection |
Pass | N/A | |
Jan. 15, 2020 Follow-Up Inspection |
Cond. Pass | N/A | |
Jan. 13, 2020 Routine Inspection |
Closure | 47 | |
Jun. 07, 2019 Routine Inspection |
Pass | 71 |
* Denotes facilities with recent closure activities.