Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Jan. 13, 2021 | Follow-Up Inspection | Pass | Not Available | None |
Jan. 12, 2021 | Follow-Up Inspection | Closure | Not Available | 1 violation(s) |
Dec. 31, 2020 | Follow-Up Inspection | Pass | Not Available | |
Dec. 31, 2020 | Risk Factor Inspection | Pass | Not Available | |
Feb. 10, 2020 | Routine Inspection | Pass | 93 | |
Nov. 08, 2019 | Routine Inspection | Pass | 96 | |
Nov. 08, 2019 | Change of Ownership | |||
Oct. 02, 2019 | Follow-Up Inspection | Pass | Not Available | |
Oct. 01, 2019 | Routine Inspection | Closure | 87 | |
Aug. 20, 2019 | Follow-Up Inspection | Pass | Not Available | |
Aug. 13, 2019 | Routine Inspection | Pass | 84 | |
Mar. 06, 2019 | Follow-Up Inspection | Pass | Not Available | |
Feb. 28, 2019 | Follow-Up Inspection | Pass | Not Available | |
Feb. 25, 2019 | Routine Inspection | Pass | 76 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Jan. 13, 2021 Follow-Up Inspection |
Pass | N/A | None |
Jan. 12, 2021 Follow-Up Inspection |
Closure | N/A | 1 violation(s) |
Dec. 31, 2020 Follow-Up Inspection |
Pass | N/A | |
Dec. 31, 2020 Risk Factor Inspection |
Pass | N/A | |
Feb. 10, 2020 Routine Inspection |
Pass | 93 | |
Nov. 08, 2019 Routine Inspection |
Pass | 96 | |
Nov. 08, 2019 | Change of Ownership | ||
Oct. 02, 2019 Follow-Up Inspection |
Pass | N/A | |
Oct. 01, 2019 Routine Inspection |
Closure | 87 | |
Aug. 20, 2019 Follow-Up Inspection |
Pass | N/A | |
Aug. 13, 2019 Routine Inspection |
Pass | 84 | |
Mar. 06, 2019 Follow-Up Inspection |
Pass | N/A | |
Feb. 28, 2019 Follow-Up Inspection |
Pass | N/A | |
Feb. 25, 2019 Routine Inspection |
Pass | 76 |
* Denotes facilities with recent closure activities.