Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Dec. 11, 2020 | Routine Inspection | Pass | 91 | |
Aug. 20, 2020 | Follow-Up Inspection | Pass | Not Available | |
Aug. 19, 2020 | Risk Factor Inspection | Closure | Not Available | |
Oct. 25, 2019 | Routine Inspection | Pass | 76 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Dec. 11, 2020 Routine Inspection |
Pass | 91 | |
Aug. 20, 2020 Follow-Up Inspection |
Pass | N/A | |
Aug. 19, 2020 Risk Factor Inspection |
Closure | N/A | |
Oct. 25, 2019 Routine Inspection |
Pass | 76 |
* Denotes facilities with recent closure activities.