Date | Activity | Placard Color | Score | Details |
---|---|---|---|---|
Feb. 04, 2021 | Follow-Up Inspection | Pass | Not Available | |
Feb. 03, 2021 | Follow-Up Inspection | Closure | Not Available | |
Feb. 02, 2021 | Limited Inspection | Closure | Not Available | |
Sep. 29, 2020 | Follow-Up Inspection | Pass | Not Available | |
Sep. 28, 2020 | Risk Factor Inspection | Closure | Not Available | |
Aug. 15, 2019 | Follow-Up Inspection | Pass | Not Available | |
Jul. 11, 2019 | Follow-Up Inspection | Pass | Not Available | |
Jul. 10, 2019 | Follow-Up Inspection | Closure | Not Available | |
Jul. 09, 2019 | Routine Inspection | Closure | 58 |
Date/Activity | Placard Color | Score | Details |
---|---|---|---|
Feb. 04, 2021 Follow-Up Inspection |
Pass | N/A | |
Feb. 03, 2021 Follow-Up Inspection |
Closure | N/A | |
Feb. 02, 2021 Limited Inspection |
Closure | N/A | |
Sep. 29, 2020 Follow-Up Inspection |
Pass | N/A | |
Sep. 28, 2020 Risk Factor Inspection |
Closure | N/A | |
Aug. 15, 2019 Follow-Up Inspection |
Pass | N/A | |
Jul. 11, 2019 Follow-Up Inspection |
Pass | N/A | |
Jul. 10, 2019 Follow-Up Inspection |
Closure | N/A | |
Jul. 09, 2019 Routine Inspection |
Closure | 58 |
* Denotes facilities with recent closure activities.